Vest from the manufacturer MALFINI, composition 100% polyester, weight 280 g/m2, side seams, regular fit.

MALFINI Fleece vest Next
The partner does not indicate stock availability, it will be confirmed only in his basket. We update the price every night.
View in store →Presmerujeme ťa na produkt u partnerského obchodu.
Aktualizované 10. 9. 2026
Our verdict
280 g/m² is a heavy fabric; it is one of the thickest in this catalog. The upper material is mainly polyester (100% polyester). The model is available in 8 sizes and 19 colors. The manufacturer describes the cut as side seams, regular fit.
Not suitable if
- You are looking for a light piece for the summer — 280 g/m² is a thicker fabric.
- You are looking for a natural material — the upper material is mainly polyester.
Parameters
| Fabric weight | 280 g/m2 |
|---|---|
| Fit | Side seams, Regular fit |
| Hood | without hood |
| Collection | Rimeck |
| Delivery | The partner states delivery within 3 days. |
| Price without VAT | 12,20 € |
Sizes
Price varies by size: from €15 up to €16.64.
| Size | Price |
|---|---|
| XS Military | 15 € |
| XS Red | 15 € |
| XS Bottle green | 15 € |
| XS Mint | 15 € |
| XS Orange | 15 € |
| XS Steel gray | 15 € |
| XS Black | 15 € |
| XS Navy blue | 15 € |
| XS Royal blue | 15 € |
| XS Azure blue | 15 € |
| XS Grass green | 15 € |
| XS Marlboro red | 15 € |
| XS Light fuchsia | 15 € |
| XS Ebony gray | 15 € |
| XS Lime | 15 € |
| XS White | 15 € |
| XS Kerosene | 15 € |
| XS Medium green | 15 € |
| XS Orchid | 15 € |
| S Military | 15 € |
| S Red | 15 € |
| S Mint | 15 € |
| S Orange | 15 € |
| S Steel gray | 15 € |
| S Grass green | 15 € |
| S Marlboro red | 15 € |
| S Royal blue | 15 € |
| S Black | 15 € |
| S White | 15 € |
| S Kerosene | 15 € |
| S Medium green | 15 € |
| S Navy blue | 15 € |
| S Bottle green | 15 € |
| S Orchid | 15 € |
| S Light fuchsia | 15,68 € |
| M Red | 15 € |
| M Royal blue | 15 € |
| M Marlboro red | 15 € |
| M Mint | 15 € |
| M Black | 15 € |
| M Military | 15 € |
| M Bottle green | 15 € |
| M Kerosene | 15 € |
| M Medium green | 15 € |
| M White | 15 € |
| M Navy blue | 15 € |
| M Orchid | 15 € |
| M Steel gray | 15,68 € |
| M Light fuchsia | 15,68 € |
| M Orange | 15,68 € |
| L Navy blue | 15 € |
| L Marlboro red | 15 € |
| L Mint | 15 € |
| L Royal blue | 15 € |
| L Black | 15 € |
| L Red | 15 € |
| L Military | 15 € |
| L Bottle green | 15 € |
| L Kerosene | 15 € |
| L Medium green | 15 € |
| L White | 15 € |
| L Steel gray | 15,68 € |
| L Orchid | 15 € |
| L Light fuchsia | 15,68 € |
| L Orange | 15,68 € |
| XL Bottle green | 15 € |
| XL Steel gray | 15 € |
| XL Black | 15 € |
| XL Royal blue | 15 € |
| XL Red | 15 € |
| XL Mint | 15 € |
| XL Military | 15 € |
| XL Marlboro red | 15 € |
| XL White | 15 € |
| XL Kerosene | 15 € |
| XL Navy blue | 15 € |
| XL Medium green | 15 € |
| XL Orchid | 15 € |
| XL Light fuchsia | 15,68 € |
| XL Orange | 15,68 € |
| 2XL White | 15 € |
| 2XL Black | 15 € |
| 2XL Red | 15 € |
| 2XL Royal blue | 15 € |
| 2XL Bottle green | 15 € |
| 2XL Marlboro red | 15 € |
| 2XL Mint | 15 € |
| 2XL Military | 15 € |
| 2XL Navy blue | 15 € |
| 2XL Steel gray | 15 € |
| 2XL Kerosene | 15 € |
| 2XL Medium green | 15 € |
| 2XL Light fuchsia | 15 € |
| 2XL Orchid | 15 € |
| 2XL Orange | 15,68 € |
| 2XL Ebony gray | 15,68 € |
| 3XL White | 15,82 € |
| 3XL Black | 15,82 € |
| 3XL Red | 15,82 € |
| 3XL Royal blue | 15,82 € |
| 3XL Bottle green | 15,82 € |
| 3XL Lime | 15,82 € |
| 3XL Marlboro red | 15,82 € |
| 3XL Mint | 15,82 € |
| 3XL Navy blue | 15,82 € |
| 3XL Steel gray | 15,82 € |
| 3XL Kerosene | 15,82 € |
| 3XL Medium green | 15,82 € |
| 3XL Light fuchsia | 15,82 € |
| 3XL Grass green | 15,82 € |
| 3XL Orchid | 15,82 € |
| 3XL Orange | 16,50 € |
| 4XL White | 16,64 € |
| 4XL Black | 16,64 € |
| 4XL Royal blue | 16,64 € |
| 4XL Marlboro red | 16,64 € |
| 4XL Navy blue | 16,64 € |
We take the prices from the partner's offer once a day at night. They can change during the day. The decisive factor is the price and availability in the store.